Statistical Highlights

Academic Years Ending in May
  2017 2016 2015 2014 2013
Students
Undergraduate 8,530 8,462 8,448 8,477 8,475
Graduate and professional 3,863 3,830 3,731 3,647 3,651
Total fall enrollment 12,393 12,292 12,179 12,124 12,126
 
Admissions
Undergraduate
Applications 19,505 18,157 17,901 17,647 16,957
Offers of admission 3,654 3,595 3,785 3,936 3,947
Enrolled 2,046 2,007 2,011 2,071 2,014
Selectivity 18.7% 19.8% 21.1% 22.3% 23.3%
Yield 56.0% 55.8% 53.1% 52.6% 51.0%
 
Graduate School1
Master’s level
Applications 1,094 1,352 1,168 1,421 1,417
Offers of admission 158 231 217 256 298
Enrolled 103 142 134 159 178
Selectivity 14.4% 17.1% 18.6% 18.0% 21.0%
Yield 65.2% 61.5% 61.8% 62.1% 59.7%
 
Doctoral Level
Applications 3,390 3,617 3,703 3,621 4,205
Offers of admission 648 679 645 597 617
Enrolled 301 325 298 275 310
Selectivity 19.1% 18.8% 17.4% 16.5% 14.7%
Yield 46.5% 47.9% 46.2% 46.1% 50.2%
 
Degrees Conferred2
Baccalaureate 2,146 2,135 2,128 2,106 2,173
Master’s (includes MBA) 1,062 1,058 991 983 940
Juris Doctorate 206 172 180 180 183
Doctorate–Research 239 216 244 206 214
Total degrees conferred 3,653 3,581 3,543 3,475 3,510
 
Undergraduate Tuition Rate $49,143 $47,422 $45,730 $44,098 $42,464
Percent increase over prior year 3.7% 3.7% 3.7% 3.8% 3.8%

1 Does not include Graduate Architecture, Business, or Law
2 Includes degrees awarded in all categories